|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 01: June 20, 2019, 7:00 pm |
| - |
| Grand National |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Carmen Foster | Foster Child | 333.485 |
| (26) | Fairgrove, MI | Chevrolet | (12 led) |
| 2. | Mark Mangan | Outlaw | 318.480 |
| (9) | Goodhue, MN | Chevrolet | (17 led) |
| 3. | John T. Davis | Young Gun | 318.320 |
| (33) | Tappahannock, VA | Chevrolet | (0 led) |
| 4. | Peyton Davis | Punisher | 318.290 |
| (6) | Tappahannock, VA | Chevrolet | (3 led) |
| 5. | Matthew Davis | Outrage | 316.100 |
| (21) | Jefferson, WI | Chevrolet | (0 led) |
| 6. | Lisa Peterson | Profab | 314.795 |
| (32) | Baldwin, WI | Chevrolet | (0 led) |
| 7. | Larry Peterson | Profab Geared Up | 311.880 |
| (4) | Baldwin, WI | Chevrolet | (2 led) |
| 8. | Jim Holman | 4-Play | 311.515 |
| (22) | Wauseon, OH | Chevrolet | (0 led) |
| 9. | Lawrence Line | Totally Hooked | 311.035 |
| (25) | Clarissa, MN | Ford | (0 led) |
| 10. | Ben Ellis | Benjammin | 310.900 |
| (13) | Champlain, VA | Chevrolet | (0 led) |
| 11. | Danny Johnson | Talk to Me | 310.390 |
| (34) | Baxley, GA | Chevrolet | (0 led) |
| 12. | John Yantzer | Boss | 308.675 |
| (14) | Mandan, ND | Ford | (0 led) |
| 13. | Rick Johnson | Bad Bowtie | 308.430 |
| (10) | Powell, WY | Chevrolet | (0 led) |
| 14. | Ted Skelton | Rock | 307.805 |
| (20) | Harvard, IL | Chevrolet | (0 led) |
| 15. | Donald LaBonte | Rock | 307.570 |
| (35) | Stanstead, QC | Chevrolet | (0 led) |
| 16. | Wayne Vaughn | Running Hard | 304.130 |
| (30) | Chili, WI | Chevrolet | (0 led) |
| 17. | Mike Manke | Foolish Farmer | 303.965 |
| (11) | Arlington, WI | Ford | (0 led) |
| 18. | Abby Mangan | Bounty Hunter | 303.250 |
| (31) | Goodhue, MN | Chevrolet | (0 led) |
| 19. | Cory Lemirande | Breakin' Da Law | 302.670 |
| (37) | Little Suanico, WI | Chevrolet | (0 led) |
| 20. | Michael O'Connor | Nasty Boys | 301.400 |
| (12) | Blooming Prairie, MN | Dodge | (0 led) |
| 21. | Andy Skluzacek | Kernel | 298.720 |
| (28) | New Prague, MN | Ford | (0 led) |
| 22. | Tyler Cobb | Bandit | 298.340 |
| (24) | Bartow, GA | Ford | (0 led) |
| 23. | R.B. Moler | To the X-treme | 297.655 |
| (1) | Harpers Ferry, WV | Dodge | (3 led) |
| 24. | Seth Davis | Back Feed | 297.230 |
| (18) | Jefferson, WI | Chevrolet | (0 led) |
| 25. | Rob Foster | Simply Red | 297.200 |
| (8) | Fairgrove, MI | Chevrolet | (0 led) |
| 26. | Travis Emmes | True Blue | 294.395 |
| (36) | Peshtigo, WI | Ford | (0 led) |
| 27. | Kory Johnson | Mr. Awesome | 293.880 |
| (15) | Powell, WY | Chevrolet | (0 led) |
| 28. | Tyler Stork | Scratching for Traction | 292.930 |
| (23) | Janesville, WI | Ford | (0 led) |
| 29. | Ron Tuma | Goliath | 291.740 |
| (19) | New Prague, MN | Ford | (0 led) |
| 30. | Ted Skelton | Bone | 290.525 |
| (5) | Harvard, IL | Ford | (0 led) |
| 31. | David O'Connor | Nasty Habit | 288.295 |
| (7) | Austin, MN | Chevrolet | (0 led) |
| 32. | Paul Kluck | Primetime Act II | 284.735 |
| (27) | Stanley, WI | Ford | (0 led) |
| 33. | Bill Suchy | Totally Geared | 284.100 |
| (16) | Inver Grove Heights, MN | Ford | (0 led) |
| 34. | Tucker Kempe | Brand New Girlfriend | 277.200 |
| (17) | Bloomer, WI | Chevrolet | (0 led) |
| 35. | Katelyn Moler | Moler Farms | 276.835 |
| (2) | Harpers Ferry, WV | Chevrolet | (0 led) |
| 36. | Ben Loutsch | River Rat | 272.270 |
| (3) | Springbrook, WI | Ford | (0 led) |
| 37. | Barry Cobb | Hit Man | 123.335 |
| (29) | Baxley, GA | Chevrolet | (0 led) |
| Restarts: | |||
| Running Hard (last);Bounty Hunter (last)|| Profab (last);Young Gun (last);Talk to Me (last);Rock (last);True Blue (last);Breakin' Da Law (last) | |||
| Repulls: | |||
| Mr. Awesome (+six);Hit Man (imm.) | |||
| Track: | Time: | Direction: | Grandstand | 9:03 pm to 12:03 am | NE to SW |
| Weight Transfer: | |||
| Ironman Purple | |||
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|