|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 01: June 20, 2019, 7:00 pm |
| - |
| Grand National |
| 6,200-lb. Light Super Stock Tractors |
| 1. | Chris Pichler | Red Thunder | 296.255 |
| (8) | Mondovi, WI | Case International MX170 | (13 led) |
| 2. | Bryan Bowles | Alter Ego | 296.250 |
| (2) | Mount Vernon, MO | New Holland TG285 | (6 led) |
| 3. | Jason Hootman | Commander | 293.925 |
| (19) | Corfu, NY | Ford 6000 | (0 led) |
| 4. | Larry Phillips | Extremely Insane | 293.900 |
| (14) | Vine Grove, KY | Case International Puma 210 | (0 led) |
| 5. | Jordan Spiegelberg | Detonator Red | 289.285 |
| (11) | Weyauwega, WI | Case International MX180 | (0 led) |
| 6. | Adam Spiegelberg | Detonator Black | 288.665 |
| (7) | Weyauwega, WI | Case International MX210 | (0 led) |
| 7. | Kevin Lynn | 504 Rocket | 288.405 |
| (18) | Unity, WI | New Holland 8260 | (0 led) |
| 8. | Brandon Phillips | Insanity | 285.405 |
| (3) | Vine Grove, KY | International 1066 | (0 led) |
| 9. | Kenneth Witt | Mr. Yuk | 284.915 |
| (4) | Houston, MN | John Deere 7520 | (0 led) |
| 10. | Marty Nelson | Just-a-Case | 279.835 |
| (13) | Allmena, WI | Case 770 | (0 led) |
| 11. | Kyle Karlen | Bad Blood | 270.845 |
| (20) | Minerva, OH | AGCO DT275B | (0 led) |
| 12. | Loren Paulsen | Deere Commander | 265.620 |
| (17) | Coleridge, NE | John Deere 8430 | (0 led) |
| 13. | Marcus Wettleson | Gunpowder & Lead | 264.230 |
| (15) | Postville, IA | Case International 190 | (0 led) |
| 14. | Joe Degenhardt | Diggin' Hard | 263.500 |
| (12) | Norwalk, WI | Case International 7220 | (0 led) |
| 15. | Henry Everman | Forced Decision | 261.800 |
| (16) | Dansville, NY | Case International Puma 225 | (0 led) |
| 16. | Gary Hagel | Destination Unknown | 248.965 |
| (1) | Holmen, WI | Allis-Chalmers D21 | (1 led) |
| 17. | Zach Linville | Ridge Runner | 247.750 |
| (9) | Osgood, IN | John Deere 4840 | (0 led) |
| 18. | Justin Hull | Re-Machined | 246.810 |
| (10) | Waupun, WI | White 2-144 | (0 led) |
| 19. | George Everett | Smokeless Alternative | 034.385 |
| (6) | Monrovia, IN | John Deere 7820 | (0 led) |
| 20. | Cole Forrester | Airborne | 269.865/DQ |
| (5) | Shippensburg, PA | New Holland | (0 led) |
| Restarts: | Disqualifications: | ||
| Commander (last) | Airborne (out-of-bounds, right) | ||
| Repulls: | |||
| Bad Blood (last);Smokeless Alternative (imm.) | |||
| Track: | Time: | Direction: | Infield | 8:00 pm to 9:30 pm | NE to SW |
| Weight Transfer: | |||
| Ironman Green | |||
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|