|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 01: June 20, 2019, 7:00 pm |
| - |
| Grand National |
| 8,000-lb. Super Stock Open Tractors |
| 1. | Brent Payne | Get a Load of That | 327.340 |
| (1) | Hamilton, OH | AGCO DT225 | (10 led) |
| 2. | John Strickland | Get a Load of That II | 310.330 |
| (9) | Clinton, NC | AGCO DT225 | (0 led) |
| 3. | Aaron Hull | 304.705 | |
| (3) | Waupun, WI | Minneapolis-Moline G1000 | (0 led) |
| 4. | Robert Gansemer | Ruttin' Deere | 299.170 |
| (7) | Platteville, WI | John Deere 7720 | (0 led) |
| 5. | Aaron Hull | Taking Care of Business | 288.085 |
| (5) | Waupun, WI | John Deere 9200 | (0 led) |
| 6. | Sid Broughton | Desperado | 267.315 |
| (8) | South Haven, MI | Case International 8950 | (0 led) |
| 7. | Barry Eliker | Buckeye Bandit | 261.295 |
| (10) | Greenville, OH | John Deere 7930I | (0 led) |
| 8. | Scott Jerew | Ride the Lightning | 238.890 |
| (4) | Richwood, OH | Case International MX285 | (0 led) |
| 9. | Aaron Hull | Out of Time | 098.565 |
| (6) | Waupun, WI | John Deere 8210 | (0 led) |
| 10. | Jordan Lustik | Silver Bullet | 065.390 |
| (2) | Eighty-Four, PA | AGCO 8810 | (0 led) |
| Repulls: | |||
| Ride the Lightning (imm.) | |||
| Track: | Time: | Direction: | Infield | 11:08 pm to 11:52 pm | NE to SW |
| Weight Transfer: | |||
| Ironman Green | |||
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|