|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 02: June 21, 2019, 12:00 pm |
| - |
| Grand National |
| 6,200-lb. Light Super Stock Tractors |
| 1. | Bryce Pichler | Red Thunder | FP/338.570 |
| (3) | Mondovi, WI | Case International MX170 | (17 led) |
| 2. | Adam Spiegelberg | Detonator Black | FP/336.405 |
| (12) | Weyauwega, WI | Case International MX210 | (8 led) |
| 3. | Jordan Spiegelberg | Detonator Red | 329.995 |
| (13) | Weyauwega, WI | Case International MX180 | (0 led) |
| 4. | Marty Nelson | Just-a-Case | 327.735 |
| (5) | Allmena, WI | Case 770 | (0 led) |
| 5. | Kyle Karlen | Bad Blood | 311.290 |
| (14) | Minerva, OH | AGCO DT275B | (0 led) |
| 6. | Larry Phillips | Extremely Insane | 310.735 |
| (1) | Vine Grove, KY | Case International Puma 210 | (2 led) |
| 7. | Bryan Bowles | Alter Ego | 309.810 |
| (2) | Mount Vernon, MO | New Holland TG285 | (0 led) |
| 8. | Brandon Phillips | Insanity | 291.150 |
| (9) | Vine Grove, KY | International 1066 | (0 led) |
| 9. | Henry Everman | Forced Decision | 288.470 |
| (8) | Dansville, NY | Case International Puma 225 | (0 led) |
| 10. | Kevin Lynn | 504 Rocket | 287.445 |
| (6) | Unity, WI | New Holland 8260 | (0 led) |
| 11. | Zach Linville | Ridge Runner | 286.240 |
| (15) | Osgood, IN | John Deere 4840 | (0 led) |
| 12. | Cole Forrester | Airborne | 286.120 |
| (17) | Shippensburg, PA | New Holland | (0 led) |
| 13. | Loren Paulsen | Deere Commander | 264.485 |
| (16) | Coleridge, NE | John Deere 8430 | (0 led) |
| 14. | Gary Hagel | Destination Unknown | 263.230 |
| (11) | Holmen, WI | Allis-Chalmers D21 | (0 led) |
| 15. | Kenneth Witt | Mr. Yuk | 261.135 |
| (7) | Houston, MN | John Deere 7520 | (0 led) |
| 16. | Scott Holtgrew | Voodoo Deere | 171.515 |
| (4) | Atkinson, NE | John Deere 7920 | (0 led) |
| 17. | George Everett | Smokeless Alternative | 154.295 |
| (10) | Monrovia, IN | John Deere 7820 | (0 led) |
| 18. | Marcus Wettleson | Gunpowder & Lead | 000.000/SC |
| (18) | Postville, IA | Case International 190 | (0 led) |
| 18. | Jason Hootman | Commander | 000.000/SC |
| (19) | Corfu, NY | Ford 6000 | (0 led) |
| Repulls: | |||
| Smokeless Alternative (imm.) | |||
| Track: | Time: | Direction: | Grandstand | 12:58 pm to 2:07 pm | NE to SW |
| Weight Transfer: | |||
| Ironman Purple | |||
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 02 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|