![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 03: June 21, 2019, 7:00 pm |
- |
Grand National |
8,000-lb. Super Stock Diesel Tractors |
1. | Colin Ross | Triple Bypass | 317.695 |
(11) | Waynesburg, PA | McCormick MTX200 | (1 led) |
2. | Esdon Lehn | Red Line Fever | 304.745 |
(4) | Dayton, MN | International 1486 | (7 led) |
3. | Kent Payne | Super Rooster | 300.805 |
(1) | Veedersburg, IN | International 1066 | (3 led) |
4. | Mike Beck | High Tech Red Neck | 296.945 |
(6) | Napoleon, OH | Case International MX210 | (0 led) |
5. | Jeff Demers | Smokin' Hot Deere | 288.905 |
(7) | Storm Lake, IA | John Deere 8R Series | (0 led) |
6. | Esdon Lehn | Diggin' Fever | 284.135 |
(5) | Dayton, MN | International 460 | (0 led) |
7. | Henry Everman | Final Decision | 275.255 |
(8) | Dansville, NY | Case International MX255 | (0 led) |
8. | Lance Little | Corn Fed | 265.495 |
(9) | Tuscola, IL | John Deere 6030 | (0 led) |
9. | Ryan Salenbien | Liv'n a Dream | 215.930 |
(3) | Maybee, MI | Case International Magnum 340 | (0 led) |
10. | Travis Schlabach | Bone Twister | 055.265 |
(2) | Marengo, IA | International 1066 | (0 led) |
11. | Chris Rachner | 008.095 | |
(10) | Emerald, WI | International 1466 | (0 led) |
Repulls: | |||
Smokin' Hot Deere (+six);Triple Bypass (+six) |
Track: | Time: | Direction: | Grandstand | 9:31 pm to 10:35 pm | NE to SW |
Weight Transfer: | |||
Ironman Purple | |||
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 03 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |