![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 04: June 22, 2019, 12:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Peyton Davis | Punisher | FP/341.255 |
(29) | Tappahannock, VA | Chevrolet | (6 led) |
2. | John T. Davis | Young Gun | FP/341.135 |
(7) | Tappahannock, VA | Chevrolet | (28 led) |
3. | Mike Manke | Foolish Farmer | FP/334.975 |
(11) | Arlington, WI | Ford | (24 led) |
4. | Paul Holman | 4-Play | FP/331.990 |
(32) | Wauseon, OH | Chevrolet | (3 led) |
5. | Matthew Davis | Outrage | FP/328.170 |
(14) | Jefferson, WI | Chevrolet | (21 led) |
6. | Michael O'Connor | Nasty Boys | FP/326.215 |
(30) | Blooming Prairie, MN | Dodge | (5 led) |
7. | Bill Suchy | Totally Geared | FP/321.335 |
(31) | Inver Grove Heights, MN | Ford | (4 led) |
8. | Larry Peterson | Profab Geared Up | 327.480 |
(13) | Baldwin, WI | Chevrolet | (0 led) |
9. | Carmen Foster | Foster Child | 327.460 |
(8) | Fairgrove, MI | Chevrolet | (0 led) |
10. | Lisa Peterson | Profab | 327.225 |
(20) | Baldwin, WI | Chevrolet | (0 led) |
11. | Danny Johnson | Talk to Me | 326.390 |
(18) | Baxley, GA | Chevrolet | (0 led) |
12. | Mark Mangan | Outlaw | 325.860 |
(15) | Goodhue, MN | Chevrolet | (0 led) |
13. | Donald LaBonte | Rock | 325.645 |
(16) | Stanstead, QC | Chevrolet | (0 led) |
14. | Ted Skelton | Rock | 322.375 |
(33) | Harvard, IL | Chevrolet | (0 led) |
15. | John Yantzer | Boss | 319.385 |
(9) | Mandan, ND | Ford | (0 led) |
16. | David O'Connor | Nasty Habit | 318.420 |
(6) | Austin, MN | Chevrolet | (1 led) |
17. | Lawrence Line | Totally Hooked | 317.360 |
(27) | Clarissa, MN | Ford | (0 led) |
18. | Ted Skelton | Bone | 316.995 |
(25) | Harvard, IL | Ford | (0 led) |
19. | Rick Johnson | Bad Bowtie | 316.550 |
(23) | Powell, WY | Chevrolet | (0 led) |
20. | Rob Foster | Simply Red | 315.205 |
(28) | Fairgrove, MI | Chevrolet | (0 led) |
21. | Cory Lemirande | Breakin' Da Law | 313.735 |
(1) | Little Suanico, WI | Chevrolet | (5 led) |
22. | Tyler Cobb | Bandit | 313.275 |
(26) | Bartow, GA | Ford | (0 led) |
23. | Seth Davis | Back Feed | 312.250 |
(24) | Jefferson, WI | Chevrolet | (0 led) |
24. | Travis Emmes | True Blue | 310.805 |
(19) | Peshtigo, WI | Ford | (0 led) |
25. | Barry Cobb | Hit Man | 309.890 |
(5) | Baxley, GA | Chevrolet | (0 led) |
26. | Abby Mangan | Bounty Hunter | 309.750 |
(17) | Goodhue, MN | Chevrolet | (0 led) |
27. | Kory Johnson | Mr. Awesome | 309.705 |
(3) | Powell, WY | Chevrolet | (0 led) |
28. | Wayne Vaughn | Running Hard | 306.845 |
(10) | Chili, WI | Chevrolet | (0 led) |
29. | Ben Loutsch | River Rat | 294.500 |
(12) | Springbrook, WI | Ford | (0 led) |
30. | R.B. Moler | To the X-treme | 292.975 |
(21) | Harpers Ferry, WV | Dodge | (0 led) |
31. | Andy Skluzacek | Kernel | 292.365 |
(4) | New Prague, MN | Ford | (0 led) |
32. | Tucker Kempe | Brand New Girlfriend | 287.505 |
(22) | Bloomer, WI | Chevrolet | (0 led) |
33. | Ron Tuma | Goliath | 285.865 |
(2) | New Prague, MN | Ford | (0 led) |
34. | Ben Ellis | Benjammin | 000.000/SC |
(34) | Champlain, VA | Chevrolet | (0 led) |
Repulls: | |||
River Rat (imm.) |
Track: | Time: | Direction: | Infield | 2:18 pm to 4:56 pm | NE to SW |
Weight Transfer: | |||
Ironman Green | |||
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 04 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |