|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 04: June 22, 2019, 12:00 pm |
| - |
| Grand National |
| 8,000-lb. Super Stock Open Tractors |
| 1. | John Strickland | Get a Load of That II | FP/336.890 |
| (10) | Clinton, NC | AGCO DT225 | (3 led) |
| 2. | Brent Payne | Get a Load of That | FP/BR |
| (4) | Hamilton, OH | AGCO DT225 | (9 led) |
| 3. | Aaron Hull | Taking Care of Business | 324.770 |
| (7) | Waupun, WI | John Deere 9200 | (0 led) |
| 4. | John Hull | 314.165 | |
| (11) | Waupun, WI | Minneapolis-Moline G1000 | (0 led) |
| 5. | Barry Eliker | Buckeye Bandit | 304.965 |
| (3) | Greenville, OH | John Deere 7930I | (1 led) |
| 6. | Robert Gansemer | Ruttin' Deere | 303.675 |
| (5) | Platteville, WI | John Deere 7720 | (0 led) |
| 7. | Scott Jerew | Ride the Lightning | 266.405 |
| (6) | Richwood, OH | Case International MX285 | (0 led) |
| 8. | Kenneth Witt | Mr. Yuk | 261.160 |
| (1) | Houston, MN | John Deere 7520 | (2 led) |
| 9. | Jordan Lustik | Silver Bullet | 238.040 |
| (8) | Eighty-Four, PA | AGCO 8810 | (0 led) |
| 10. | Aaron Hull | Out of Time | 205.090 |
| (9) | Waupun, WI | John Deere 8210 | (0 led) |
| 11. | Chris Linville | Ridge Runner | 204.880 |
| (2) | Osgood, IN | John Deere 4840 | (0 led) |
| 12. | Sid Broughton | Desperado | 001.050 |
| (12) | South Haven, MI | Case International 8950 | (0 led) |
| Repulls: | |||
| Desperado (+six) | |||
| Track: | Time: | Direction: | Infield | 1:18 pm to 2:13 pm | NE to SW |
| Weight Transfer: | |||
| Ironman Green | |||
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 04 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|