![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 05: June 22, 2019, 7:00 pm |
- |
Grand National |
8,000-lb. Unlimited Modified Tractors |
1. | Adam Bauer | Cross-Threaded | 310.120 |
(1) | Paton, IA | Automotive/Piston x 5 | (12 led) |
2. | Grayson Shelton | Ruckus | 307.475 |
(6) | New London, NC | Automotive/Piston x 4 | (0 led) |
3. | Joe Eder | Polar Air | 304.420 |
(11) | North Collins, NY | Automotive/Piston x 4 | (0 led) |
4. | Reese Shelton | Shel Shocked | 291.655 |
(7) | New London, NC | Automotive/Piston x 4 | (0 led) |
5. | Wayne Purser | Uncle Sam | 286.610 |
(8) | Norman, OK | Automotive/Piston x 4 | (0 led) |
6. | Chuck Knapp | Screamin' D | 282.945 |
(12) | Charles City, IA | Automotive/Piston x 4 | (0 led) |
7. | Ricky Rose | Giddyup | 281.820 |
(5) | Glencoe, MN | Automotive/Piston x 4 | (0 led) |
8. | Jed Leischner | Dirtslinger | 277.280 |
(10) | Weldon, IL | Automotive/Piston x 4 | (0 led) |
9. | Billy Biers | Stampede | 262.555 |
(4) | Coeymans Hollow, NY | Automotive/Piston x 3 | (0 led) |
10. | Mark Cole | Gambler | 232.140 |
(3) | Pavilion, NY | Automotive/Piston x 5 | (0 led) |
11. | Dave Walsh | Walsh Brothers | 160.940 |
(2) | Mauston, WI | Aircraft/Turbine x 3 | (0 led) |
12. | Dave Walsh | Simon Sez | 117.350 |
(9) | Mauston, WI | Aircraft/Turbine x 3 | (0 led) |
Restarts: | |||
Polar Air (last) | |||
Repulls: | |||
Screamin' D (last);Ruckus (+six) |
Track: | Time: | Direction: | Grandstand | 8:04 pm to 9:26 pm | NE to SW |
Weight Transfer: | |||
Ironman Purple | |||
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 05 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |