![]() |
Clinton County Fair Pull |
- |
One Session: July 18, 2020, 6:00 pm |
- |
Region II |
6,200-lb. Modified Two-Wheel-Drive Trucks |
1. | Clay Chastain | Fistful of Dollars | 321.385 |
(3) | Brownstown, IN | Ford | (21 led) |
2. | Kristie Secrest | Nuthin' EZ 'bout It | 307.951 |
(11) | Celina, OH | Ford | (0 led) |
3. | Grant Theobald | Wicked | 306.182 |
(5) | Shelbyville, IN | Chevrolet | (0 led) |
4. | Steve Graus | Weekend Booty | 304.322 |
(4) | Coldspring, KY | (0 led) | |
5. | Russ Nichols | On the Edge | 304.272 |
(10) | Lore City, OH | Ford | (0 led) |
6. | Joey Frasur | Runnin' Block | 304.112 |
(12) | Liberty, IN | Ford | (0 led) |
7. | Chad Mayhill | 2-Timin' | 302.553 |
(17) | Reynolds, IN | Ford | (0 led) |
8. | Tom Eisman | Whipper Snapper II | 298.875 |
(6) | Atlanta, IN | Ford | (0 led) |
9. | Alan Cain | Madd Maxx | 292.492 |
(16) | Eaton, OH | Ford | (0 led) |
10. | Davey Skinner | Bad Company | 290.501 |
(15) | Georgetown, KY | Fiat | (0 led) |
11. | Kyle Campbell | Fu Man Chu | 289.842 |
(19) | Buford, GA | Ford | (0 led) |
12. | Blake Widenmeyer | Smokeless | 287.782 |
(8) | West Salem, OH | Chevrolet | (0 led) |
13. | Howard Antram | Thunder Wagon II | 285.684 |
(9) | Alliance, OH | Ford | (0 led) |
14. | Mark Perry | Extreme Demon | 284.858 |
(1) | Shelbyville, KY | Ford | (2 led) |
15. | Jason Calvert | Bulletproof | 281.222 |
(13) | Maysville, KY | Ford | (0 led) |
16. | Chris Smith | Stimulus Package | 281.182 |
(21) | Dry Ridge, KY | Dodge | (0 led) |
17. | Mark Farabee | Rat Rod | 279.028 |
(20) | Worthington, OH | Ford | (0 led) |
18. | Tina Cain | Polar Strong | 268.939 |
(22) | Eaton, OH | Chevrolet | (0 led) |
19. | Chase Carey | Ole Blue | 258.040 |
(14) | Lawrenceburg, KY | (0 led) | |
20. | Jim Roberts | Hair Dryer | 257.615 |
(18) | Brooklyn, MI | Chevrolet | (0 led) |
21. | Renee Theobald | Pretty Wicked | 177.066 |
(2) | Shelbyville, IN | Ford | (0 led) |
22. | Brandt Sullivan | Big Ed Red | 032.078 |
(7) | Warsaw, KY | Chevrolet | (0 led) |
23. | Bill Widenmeyer | Twin T | 000.000/SC |
(23) | West Salem, OH | Ford | (0 led) |
Clinton County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |