|
| Coors Light Shootout |
| - |
| Session 01: July 22, 2021, 6:30 pm |
| - |
| Region III |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Cory Lemirande | Breakin' Da Law | 319.986 |
| Little Suanico, WI | Chevrolet | ||
| 2. | David O'Connor | Nasty Boys | 317.148 |
| Austin, MN | Dodge | ||
| 3. | Andy Skluzacek | Kernel | 315.729 |
| New Prague, MN | Ford | ||
| 4. | Rich Thomsen | Hammer Down | 311.067 |
| Columbus Junction, IA | GMC | ||
| 5. | Travis Emmes | True Blue | 309.499 |
| Peshtigo, WI | Ford | ||
| 6. | Lawrence Line | Totally Hooked | 309.468 |
| Clarissa, MN | Ford | ||
| 7. | Julie Haekenkamp | Chances | 306.328 |
| Greenfield, MN | Ford | ||
| 8. | Brett Schuenke | Elusive Crown of Inches | 305.478 |
| Long Prairie, MN | Ford | ||
| 9. | Tim Carda | Pulling for Autism | 305.302 |
| Big Lake, MN | Chevrolet | ||
| 10. | Ron Haekenkamp | Foolishness | 302.863 |
| Greenfield, MN | |||
| 11. | Dave Bos | Quick Change | 301.834 |
| Zeeland, MI | Chevrolet | ||
| 12. | Ron Tuma | Goliath | 300.984 |
| New Prague, MN | Ford | ||
| 13. | Carol Suchy | Totally Geared | 293.476 |
| Inver Grove Heights, MN | Ford | ||
| Coors Light Shootout | Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|