![]() |
National Tractor Pulling Championships |
- |
Session 05: August 21, 2021, 6:30 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Kevin Schmucker | Git-Er-Dun Deere | 334.610 |
Louisville, OH | John Deere 7830 | ||
2. | Dennie A. Brown | Green with Envy | 330.710 |
Clay, KY | John Deere 8345R | ||
3. | Patrick Gentry | River Rat | 328.365 |
Grandview, IN | John Deere 6030 | ||
4. | Brandon Simon | Loud & Heavy | 324.495 |
Farley, IA | John Deere 8300 | ||
5. | Rob Russell | Work Horse Pro | 324.385 |
Prescott, IA | Case International 225 | ||
6. | Mike Conny | MAC Nasty | 321.860 |
Beloit, OH | John Deere 8410 | ||
7. | Julia Ray | MAC Daddy | 320.570 |
Beloit, OH | John Deere 8410 | ||
8. | Cory Hoffman | King of Deeres | 319.325 |
Richwood, OH | John Deere 7830 | ||
9. | Brandon Simon | Loud & Loaded | 317.805 |
Farley, IA | John Deere | ||
10. | Spencer Svonavec | Coal-Fired | 316.765 |
Rockwood, PA | John Deere | ||
11. | Danny Schmucker | Rampage | 315.690 |
Louisville, OH | John Deere 7920 | ||
12. | Russell Hildenbrand | Loose Cannon | 315.580 |
Connellsville, PA | John Deere 7920 | ||
13. | Brad Moss | Money on Black | 315.410 |
Adairville, KY | John Deere 7930 | ||
14. | Russ Yoder | Xtra Butter | 312.905 |
Topeka, IN | Minneapolis-Moline G1355 | ||
15. | Jason Svonavec | Bootlegger | 305.630 |
Rockwood, PA | John Deere 8360R | ||
16. | Mike Linder | Linder Brothers | 303.315 |
Edison, OH | John Deere 4320 | ||
17. | Nick McCormick | Nasty Stuff | 302.185 |
Stewardson, IL | Case International 7230 | ||
18. | Tim Cain | Red Gambler | 301.230 |
New Palestine, IN | International 1066 | ||
19. | Bob Johannigman | Roll'n Stone | 301.110 |
Greensburg, IN | John Deere 4620 | ||
20. | Carlton Cope | Warpath | 299.585 |
Alliance, OH | Massey Ferguson 2805 | ||
21. | Kevin Masterson | Tinker Toy | 298.525 |
Grandview, IN | John Deere 8220 | ||
22. | Robby Lemke | New Generation Plus | 297.125 |
Helenville, WI | John Deere 4010 | ||
23. | Reed Aller | Ground Force | 295.875 |
St. Marys, OH | John Deere 5020 | ||
24. | Jason Miller | Cruisin' Mule II | 295.425 |
LaMotte, IA | International 1466 | ||
25. | Victor Miller | Diesel 'N Dirt | 294.740 |
Lewistown, IL | International 1466 | ||
26. | Chris Cain | Aces Wild | 290.585 |
New Palestine, IN | Case International MX305 | ||
27. | Henry E. Smith | Radical Red | 286.935 |
Blissfield, MI | International 3688 | ||
28. | Chase Smith | Haymaker | 286.690 |
Greenwich, OH | John Deere | ||
29. | Danny Dukes | Lite My Fire | 274.415 |
Wharton, OH | John Deere 4020 | ||
30. | John Young | Cash Explosion | 016.380 |
Bowling Green, OH | International 1466 | ||
31. | Melvin Deppen | Smokin' Deere | 283.270/DQ |
New London, OH | John Deere 8335R | ||
32. | Mark Lawyer | Rapped Up! | 000.000/SC |
New Castle, IN | John Deere 5020 | ||
Track: | Time: | Direction: | North | to | NW to SE |
Weight Transfer: | |||
Ironman Purple | |||
National Tractor Pulling Championships | Session 05 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |