![]() |
Lions Super Pull of the South |
- |
Session 01: July 23, 2021, 7:00 pm |
- |
Grand National |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Mark Mangan | Outlaw | 331.250 |
(6) | Goodhue, MN | Chevrolet | (11 led) |
2. | Carmen Foster | Foster Child | 327.635 |
(10) | Fairgrove, MI | Chevrolet | (0 led) |
3. | Jake Zaring | Rule #19 | 323.225 |
(3) | Fillmore, IN | Dodge | (3 led) |
4. | Ted Skelton | Rock | 321.605 |
(14) | Harvard, IL | Chevrolet | (0 led) |
5. | Lisa Peterson | Profab | 320.585 |
(16) | Baldwin, WI | Chevrolet | (0 led) |
6. | Jim Holman | 4-Play | 319.590 |
(12) | Wauseon, OH | Chevrolet | (0 led) |
7. | Abby Mangan | Bounty Hunter | 316.955 |
(11) | Goodhue, MN | Chevrolet | (0 led) |
8. | Jake Zaring | Fatheadz Eyewear | 316.810 |
(5) | Fillmore, IN | Dodge | (0 led) |
9. | Ben Ellis | Benjammin | 316.345 |
(7) | Champlain, VA | Chevrolet | (0 led) |
10. | Mike Omps | Green Machine | 314.825 |
(4) | Clearbrook, VA | Ford | (0 led) |
11. | Tim Skelton | Bone | 313.715 |
(9) | Harvard, IL | Ford | (0 led) |
12. | Barry Cobb | Hit Man | 312.160 |
(8) | Baxley, GA | Chevrolet | (0 led) |
13. | Tyler Cobb | Bandit | 308.790 |
(1) | Bartow, GA | Ford | (2 led) |
14. | Rob Foster | Simply Red | 308.255 |
(2) | Fairgrove, MI | Chevrolet | (0 led) |
15. | Larry Peterson | Profab Geared Up | 307.695 |
(13) | Baldwin, WI | Chevrolet | (0 led) |
16. | Tyler Corsa | Patriot | 256.870 |
(15) | Douglas, GA | Ford | (0 led) |
Restarts: | |||
None. | |||
Time: | Direction: | 12:46 am to 1:41 am | S to N |
Weight Transfer: | |||
Ironman Orange | |||
Lions Super Pull of the South | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |