![]() |
Preble County Fair Pull |
- |
One Session: August 6, 2021, 7:00 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
1. | Tom Shafer | Boss | 331.180 |
Glenford, OH | International 1466 | ||
2. | Kevin Banion | Forgiven | 325.420 |
Urbana, OH | International 1066 | ||
3. | Mike Palmer | Red Avenger | 325.250 |
Greenville, OH | International 986 | ||
4. | Shaun Thornhill | Missy's Pissy | 323.360 |
Greenville, OH | International 1086 | ||
5. | Evan Smoot | Barnyard Bandit | 320.290 |
Eaton, IN | John Deere 8345R | ||
6. | Brice Howell | 320.280 | |
Greentown, IN | New Holland T8020 | ||
7. | Holt Strickland | GALOT M | 314.140 |
Clinton, NC | AGCO DT160 | ||
8. | Brandon Woodruff | All Business | 311.320 |
New Vienna, OH | Case International 7220 | ||
9. | Russell Bolser | Natural High | 310.860 |
Liberty, IN | Case International MX170 | ||
10. | Matt Holland | Busted Budget | 309.980 |
Milroy, IN | International 1066 | ||
11. | Bob Campbell | Green Gangster | 309.480 |
Rossburg, OH | John Deere 4430 | ||
12. | Roger Earley | Strictly Business | 308.760 |
Sabina, OH | International 1066 | ||
13. | Jasen Laux | Cashed Out | 304.230 |
Greenville, OH | International 1066 | ||
14. | Mike Palmer | Red Avenger Classic | 302.860 |
Greenville, OH | International 966 | ||
15. | Matthew Cosler | All In | 301.160 |
Wilmington, OH | John Deere 4630 | ||
16. | Tommy Striecker | Green Blood | 301.000 |
North Vernon, IN | John Deere 4020 | ||
17. | Jim Brown | Sling Shot | 296.000 |
Columbia City, IN | John Deere 4430 | ||
18. | Brad Cochran | Case Incognito | 291.610 |
Martinsville, OH | Case 2390 | ||
19. | Wes Spencer | Bush Wacker | 178.320 |
Greenville, OH | McCormick MTX200 | ||
20. | Dave Armstrong | Rowdy Red | 000.000/HB |
Wilmington, OH | International 966 | ||
Preble County Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |