![]() |
Thunder in the Corn |
- |
Session 02: September 4, 2021, 7:00 pm |
- |
Region II |
6,200-lb. Modified Four-Wheel-Drive Trucks |
1. | Gary Varner | Fast Break | 335.510 |
(9) | Midway, KY | Ford | (12 led) |
2. | Isaac Hilburn | Rule #19 | 335.300 |
(11) | Bainbridge, IN | Dodge | (0 led) |
3. | Christopher Taylor | Grain Hollers Mafia | 333.830 |
(10) | Eaton, IN | Chevrolet | (0 led) |
4. | Jake Zaring | Fatheadz Eyewear | 328.760 |
(7) | Fillmore, IN | Dodge | (0 led) |
5. | David O'Connor | Nasty Boys | 325.500 |
(6) | Austin, MN | Dodge | (0 led) |
6. | Jake Zaring | Bucket List | 324.280 |
(2) | Fillmore, IN | Dodge | (0 led) |
7. | Darrell Varner | Stray Dog | 320.250 |
(1) | Midway, KY | Ford | (0 led) |
8. | Ron Newell | Temporary Insanity | 315.760 |
(5) | Leipsic, OH | Chevrolet | (0 led) |
9. | Mick Broughton | Shock Treatment | 304.850 |
(3) | Armada, MI | Dodge | (0 led) |
10. | Jon Layden | American Farmer | 302.460 |
(8) | Hoopeston, IL | Chevrolet | (0 led) |
11. | Pat Pixley | Detonator | 226.970 |
(4) | Bronson, MI | Ford | (0 led) |
Restarts: | |||
Rule #19 (last) | |||
Thunder in the Corn | Session 02 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |