![]() |
Norwalk Lions Club Truck and Tractor Pull |
- |
One Session: August 14, 2021, 6:30 pm |
- |
Region III |
9,500-lb. Limited Pro Stock Tractors |
1. | Jason Bye | Stormin' Bye | 359.310 |
Eyota, MN | Case International MX180 | ||
2. | James Giese | Hicktown Hurricane | 353.095 |
Alma Center, WI | International 1466 | ||
3. | Isaac Conway | Operation Detonation | 352.055 |
Braham, MN | International 1086 | ||
4. | Kevin Lindstrom | Hyper Harvester | 348.045 |
Ellsworth, WI | International 1466 | ||
5. | Mike Sather | Adrenaline Rush | 346.685 |
Hammond, WI | Case International MXM190 | ||
6. | Chris Leer | Badger Deere | 345.440 |
Readstown, WI | John Deere 6030 | ||
7. | Scott Olson | Tough Sleddin' | 329.060 |
Monroe, WI | International 1466 | ||
8. | Bill Figanbaum | Instigator | 326.325 |
Tripoli, IA | John Deere 7930 | ||
9. | Collin Leer | Dairyin' Deere | 325.225 |
Readstown, WI | John Deere 6030 | ||
Norwalk Lions Club Truck and Tractor Pull |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |