![]() |
Norwalk Lions Club Truck and Tractor Pull |
- |
One Session: August 14, 2021, 6:30 pm |
- |
Region III |
9,300-lb. Super Farm Tractors |
1. | Mark Miller | Diggin' Deep | 363.365 |
Lamotte, IA | International 1466 | ||
2. | Jeff Larson | Hot Wire | 345.990 |
West Salem, WI | International 1066 | ||
3. | Mitch Fehn | Red Storm Reloaded | 342.925 |
St. Michael, MN | International 1086 | ||
4. | Dennis Jakobi | Black Stallion II | 340.305 |
Granton, WI | Case International 2294 | ||
5. | Jeff Martyn | Hustler | 339.160 |
Stratford, WI | International 766 | ||
6. | Dan Schulte | Binder Express | 332.265 |
Manchester, IA | International 1066 | ||
7. | John Bendzick | Wasted Wages | 328.615 |
New Prague, MN | Oliver 2150 | ||
8. | Jason Schwier | Sassey Massey | 306.435 |
Lacrosse, WI | Massey Ferguson 8160 | ||
9. | Mike Wegner | Power Up | 287.540 |
Sparta, WI | John Deere 7710 | ||
10. | Bud Neumann | What's Neu | 000.000/DV |
Norwalk, WI | International 3688 | ||
Disqualifications: | |||
What's Neu (illegal fuel) | |||
Norwalk Lions Club Truck and Tractor Pull |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |