![]() |
Richwood Independent Fair Pull |
- |
One Session: September 6, 2021, 2:00 pm |
- |
Region II |
8,500-lb. Light Pro Stock Tractors |
1. | Kevin Banion | Forgiven | 336.990 |
(3) | Urbana, OH | International 1066 | (15 led) |
2. | Luke Durbin | Side Winder | 329.575 |
(7) | New Philadelphia, OH | International 1256 | (0 led) |
3. | Evan Smoot | Barnyard Bandit | 329.290 |
(4) | Eaton, IN | John Deere 8345R | (0 led) |
4. | Kevin Smith | Flirtin' with Deeresaster | 326.805 |
(14) | Alvada, OH | John Deere 6030 | (0 led) |
5. | Tom Lahmers | Trip My Trigger | 323.810 |
(10) | Ashland, OH | International 1066 | (0 led) |
6. | Travis Tilton | Always $omethin' | 305.895 |
(8) | Bellville, OH | International 1466 | (0 led) |
7. | Mike Palmer | Red Avenger Classic | 305.025 |
(5) | Greenville, OH | International 966 | (0 led) |
8. | Robert Laibe | Blacktop Binder | 303.160 |
(1) | Tiffin, OH | International 3688 | (0 led) |
9. | Mike Palmer | Red Avenger | 301.550 |
(11) | Greenville, OH | International 986 | (0 led) |
10. | R.D. Carpenter | Buckeye Stinger IV | 294.455 |
(13) | Richwood, OH | International 1466 | (0 led) |
11. | Jasen Laux | Cashed Out | 293.160 |
(6) | Greenville, OH | International 1066 | (0 led) |
12. | Tom Shafer | Boss | 287.710 |
(9) | Glenford, OH | International 1466 | (0 led) |
13. | Gary Holman | Power Hound | 188.450 |
(12) | Fostoria, OH | International 1206 | (0 led) |
14. | Jordan Stroud | Never-A-Nuff | 008.875 |
(2) | Midland, OH | John Deere 4430 | (0 led) |
Restarts: | |||
Flirtin' with Deeresaster (last) | |||
Richwood Independent Fair Pull | One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |