|
| North Iowa Nationals |
| - |
| Session 01: July 8, 2021, 6:00 pm |
| - |
| Region III |
| 9,500-lb. Limited Pro Stock Tractors |
| 1. | Kevin Lindstrom | Hyper Harvester | 365.730 |
| (6) | Ellsworth, WI | International 1466 | (12 led) |
| 2. | Bryan Deck | One Bad Apple | 362.475 |
| (15) | Winside, NE | International 1066 | (3 led) |
| 3. | Mike Bousema | Limited Edition | 349.160 |
| (4) | Worthington, MN | John Deere 4000 | (2 led) |
| 4. | Matthew Lindstrom | Adrenaline Rush | 346.810 |
| (17) | Hager City, WI | Case International MXM190 | (0 led) |
| 5. | Steve Bousema | Special Edition | 346.265 |
| (3) | Worthington, MN | John Deere 6030 | (1 led) |
| 6. | Isaac Conway | Operation Detonation | 345.975 |
| (7) | Braham, MN | International 1086 | (0 led) |
| 7. | Casey Leer | Badger Deere | 345.340 |
| (10) | Readstown, WI | John Deere 6030 | (0 led) |
| 8. | Jason Bye | Stormin' Bye | 340.060 |
| (5) | Eyota, MN | Case International MX180 | (0 led) |
| 9. | Jeremy Ploetz | Big One | 339.860 |
| (12) | Utica, MN | John Deere 4440 | (0 led) |
| 10. | James Giese | Hicktown Hurricane | 332.705 |
| (11) | Alma Center, WI | International 1466 | (0 led) |
| 11. | Cory Neff | G-Force | 331.625 |
| (8) | South Wayne, WI | International 1066 | (0 led) |
| 12. | Tanner Michael | Snuffy | 329.970 |
| (2) | Unionville, MO | McCormick ZTX280 | (1 led) |
| 13. | Bill Figanbaum | Instigator | 323.000 |
| (14) | Tripoli, IA | John Deere 7930 | (0 led) |
| 14. | Doug Ruth | Ruthless Binder | 320.635 |
| (1) | Downing, MO | International 1066 | (1 led) |
| 15. | Chris Leer | Dairyin' Deere | 313.960 |
| (16) | Readstown, WI | John Deere 6030 | (0 led) |
| 16. | Dean Holicky | 313.905 | |
| (13) | Le Center, MN | John Deere 8320 | (0 led) |
| 17. | Dee Ruth | 2 Ruthless | 246.260 |
| (9) | Downing, MO | International 1456 | (0 led) |
| Restarts: | |||
| Dairyin' Deere (last) | |||
| Repulls: | |||
| Adrenaline Rush (last) | |||
| Track: | Time: | Direction: | East | 7:06 pm to 8:17 pm | N to S |
| Weight Transfer: | |||
| Ironman Purple | |||
| North Iowa Nationals | Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|