|
| DeKalb County Fair NTPA Grand Nationals |
| - |
| Session 01: September 9, 2021, 6:30 pm |
| - |
| Region III |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | Lisa Peterson | Profab | 320.865 |
| (11) | Baldwin, WI | Chevrolet | (5 led) |
| 2. | Lawrence Line | Totally Hooked | 319.895 |
| (14) | Clarissa, MN | Ford | (0 led) |
| 3. | Mike Manke | Foolish Farmer | 319.775 |
| (2) | Arlington, WI | Ford | (9 led) |
| 4. | Ted Skelton | Rock | 319.320 |
| (13) | Harvard, IL | Chevrolet | (0 led) |
| 5. | Andy Skluzacek | Kernel | 316.990 |
| (15) | New Prague, MN | Ford | (0 led) |
| 6. | Judson Partridge | Donkey | 314.030 |
| (5) | Ottawa, IL | (0 led) | |
| 7. | Bill Suchy | Totally Geared | 313.980 |
| (4) | Inver Grove Heights, MN | Ford | (0 led) |
| 8. | Carmen Foster | Simply Red | 313.090 |
| (7) | Fairgrove, MI | Chevrolet | (0 led) |
| 9. | Larry Peterson | Profab Geared Up | 312.345 |
| (6) | Baldwin, WI | Chevrolet | (0 led) |
| 10. | Travis Emmes | True Blue | 309.945 |
| (12) | Peshtigo, WI | Ford | (0 led) |
| 11. | Tim Skelton | Bone | 309.685 |
| (1) | Harvard, IL | Ford | (1 led) |
| 12. | David O'Connor | Nasty Boys | 308.275 |
| (8) | Austin, MN | Dodge | (0 led) |
| 13. | Dan Klosinski | Extreme Whiplash | 308.260 |
| (10) | Merrill, WI | Ford | (0 led) |
| 14. | Nick Skelton | Team NJS | 283.045 |
| (3) | Woodstock, IL | Ford | (0 led) |
| 15. | Ron Tuma | Goliath | 282.100 |
| (9) | New Prague, MN | Ford | (0 led) |
| Restarts: | |||
| Kernel (last); | |||
| Repulls: | |||
| Extreme Whiplash (imm.) | |||
|
DeKalb County Fair NTPA Grand Nationals |
Session 01 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|