|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 04: June 26, 2021, 12:00 pm |
| - |
| Region III |
| 9,500-lb. Limited Pro Stock Tractors |
| 0. | Brent Lenorud | Mother's Nightmare | 000.000/== |
| Mauston, WI | International 1466 | ||
| 0. | John Meier | Meier Performance | 000.000/== |
| Brodhead, WI | International 1206 | ||
| 0. | Matthew Lindstrom | Adrenaline Rush | 000.000/== |
| Hager City, WI | Case International MXM190 | ||
| 0. | Bill Smith | High Maintenance | 000.000/== |
| Darlington, WI | John Deere 6030 | ||
| 0. | Bryan Deck | One Bad Apple | 000.000/== |
| Winside, NE | International 1066 | ||
| 0. | Mike Bousema | Limited Edition | 000.000/== |
| Worthington, MN | John Deere 4000 | ||
| 0. | Michael Gerlach | G-Force | 000.000/== |
| Stockton, IL | International 1066 | ||
| 0. | Isaac Conway | Operation Detonation | 000.000/== |
| Braham, MN | International 1086 | ||
| 0. | Jeff Bahl | Doctor Deere | 000.000/== |
| Lancaster, WI | John Deere 4440 | ||
| 0. | Chris Leer | Dairyin' Deere | 000.000/== |
| Readstown, WI | John Deere 6030 | ||
| 0. | Tony McDonald | Well Spent | 000.000/== |
| Darlington, WI | Case International | ||
| 0. | Jason Bye | Stormin' Bye | 000.000/== |
| Eyota, MN | Case International MX180 | ||
| 0. | Tyler Audet | Pure Bred Red | 000.000/== |
| Bridport, VT | International 1066 | ||
| 0. | Jay Ruff | 000.000/== | |
| Garrettsville, OH | John Deere 5020 | ||
| 0. | Steve Bousema | Special Edition | 000.000/== |
| Worthington, MN | John Deere 6030 | ||
| 0. | Josh Dutton | Full House | 000.000/== |
| Darien, WI | International 1066 | ||
| 0. | Brian Buford | Thunder Buck | 000.000/== |
| Kahoka, MO | John Deere | ||
| 0. | Joel VanGelder | Full Bore Farmer | 000.000/== |
| Sibley, IA | John Deere 6030 | ||
| 0. | Nick Audet | Udder Obsession | 000.000/== |
| Bridport, VT | Case International MX170 | ||
| 0. | Casey Leer | Badger Deere | 000.000/== |
| Readstown, WI | John Deere 6030 | ||
| 0. | Scott Thompson | Buck Commander | 000.000/== |
| Glenwood City, WI | John Deere 4455 | ||
| 0. | Dustin Ruth | 2 Ruthless | 000.000/== |
| Downing, MO | International 1456 | ||
| 0. | Jarod Ploetz | Big One | 000.000/== |
| Utica, MN | John Deere 4440 | ||
| 0. | Travis Wisel | Irrational Behavior | 000.000/== |
| Roanoke, IN | Case International 5250 | ||
| 0. | Keith Vsetecka | Instigator | 000.000/== |
| Lawler, IA | John Deere 7930 | ||
| 0. | Doug Ruth | Ruthless Binder | 000.000/== |
| Downing, MO | International 1066 | ||
| 0. | Kevin Lindstrom | Hyper Harvester | 000.000/== |
| Ellsworth, WI | International 1466 | ||
| 0. | Kevin Engelking | Dark Horse | 000.000/== |
| Rock City, IL | White 195 | ||
| 0. | Shawn Work | Full Rut | 000.000/== |
| Waterford, OH | John Deere 5010 | ||
| 0. | James Giese | Hicktown Hurricane | 000.000/== |
| Alma Center, WI | International 1466 | ||
| Information: | |
|
The class was cancelled due to inclement weather. All RN-registered vehicles will receive 15 points. |
|
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 04 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|