![]() |
M.E. Miller Tire Tri-State Showdown |
- |
One Session: September 3, 2021, 6:30 pm |
- |
Region II |
6,200-lb. Modified Two-Wheel-Drive Trucks |
1. | Ralph Hunt | Yellow Thunder | 352.785 |
(6) | Oakwood, OH | Ford | (12 led) |
2. | David Koglin | Final Drive | 341.683 |
(3) | Bad Axe, MI | Ford | (0 led) |
3. | Joe Schoenemann | Should'a Said No | 326.103 |
(10) | Roanoke, IN | Ford | (0 led) |
4. | Matt Sites | Buckeye Hooker II | 317.824 |
(1) | Spencerville, OH | Chevrolet | (0 led) |
5. | Duane Bowns | High Yield | 308.732 |
(11) | New Lothrop, MI | Ford | (0 led) |
6. | Kyle Campbell | Fu Man Chu | 308.672 |
(7) | Buford, GA | Ford | (0 led) |
7. | Tom Eisman | Whipper Snapper II | 303.835 |
(8) | Atlanta, IN | Ford | (0 led) |
8. | Brian Grifka | Apple Pie Express | 300.417 |
(9) | Peck, MI | Studebaker | (0 led) |
9. | Brandon Benton | Slingshot | 263.474 |
(2) | Williamsburg, OH | Ford | (0 led) |
10. | Howard Antram | Thunder Wagon II | 236.450 |
(5) | Alliance, OH | Ford | (0 led) |
11. | Jacob Shephard | Twister | 104.287 |
(4) | Brown City, MI | Ford | (0 led) |
M.E. Miller Tire Tri-State Showdown |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |