![]() |
M.E. Miller Tire Tri-State Showdown |
- |
One Session: September 3, 2021, 6:30 pm |
- |
Region II |
7,500-lb. Modified Tractors |
1. | Ron Barga II | Judge: Next Generation | 325.409 |
(12) | Greenville, OH | Aircraft/Turbine x 2 | (17 led) |
2. | Scott Tedder | Mr. Twister | 324.983 |
(8) | Marion, IN | Automotive/Piston x 3 | (0 led) |
3. | Les Korporal | Korporal Punishment | 309.532 |
(11) | Marion, IN | Automotive/Piston x 2 | (0 led) |
4. | Tarry Feiss | Feissty Farmer | 303.741 |
(9) | Lawrenceburg, IN | Automotive/Piston x 2 | (0 led) |
5. | Bob Jostock | Wild Child | 300.742 |
(14) | Lapeer, MI | Automotive/Piston x 3 | (0 led) |
6. | Don Deane | Plumbers Nitemare | 289.515 |
(10) | Trafalgar, IN | Aircraft/Turbine x 3 | (0 led) |
7. | Brad Schmiesing | Bionic Buzzard | 288.934 |
(6) | Anna, OH | Aircraft/Piston x 2 | (0 led) |
8. | Ken Miller | Corn & Soybean Special | 284.746 |
(13) | Bellevue, OH | Automotive/Piston x 3 | (0 led) |
9. | Brad Jerew | Wild Times | 283.122 |
(7) | Richwood, OH | Automotive/Piston x 3 | (0 led) |
10. | Wayne Krider | Double Dose Plus One | 281.492 |
(4) | Churubusco, IN | Automotive/Piston x 3 | (0 led) |
11. | Robert Soisson | Leather and Lace | 280.554 |
(3) | Rittman, OH | Aircraft/Turbine x 4 | (0 led) |
12. | Mike Schoenemann | Feelin' Froggy Extreme | 272.837 |
(15) | Roanoke, IN | Automotive/Piston x 3 | (0 led) |
13. | Alan Judy | Raptor | 257.807 |
(5) | Germantown, OH | Automotive/Piston x 3 | (0 led) |
14. | Mike Schoenemann | Nite Train | 223.126 |
(2) | Roanoke, IN | Automotive/Piston x 2 | (0 led) |
15. | Todd Feiss | S'no Farmer | 152.347 |
(1) | Lawrenceburg, IN | Automotive/Piston x 2 | (0 led) |
16. | Lisa Evanich-Jostock | Spook Gone Wild | 000.000/HB |
(16) | Lapeer, MI | Automotive/Piston x 3 | (0 led) |
Repulls: | |||
Spook Gone Wild (last) |
M.E. Miller Tire Tri-State Showdown |
One Session |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |