![]() |
National Tractor Pulling Championships |
- |
Session 03: August 19, 2022, 7:00 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Brandon Simon | Loud & Heavy X | FP/336.095 |
(27) | Farley, IA | John Deere | (12 led) |
2. | Russ Yoder | Xtra Butter | FP/334.100 |
(30) | Topeka, IN | Minneapolis-Moline G1355 | (9 led) |
3. | Julia Ray | MAC Daddy | FP/331.915 |
(22) | Beloit, OH | John Deere 8410 | (17 led) |
4. | Kevin Schmucker | Git-Er-Dun Deere | FP/309.465 |
(15) | Louisville, OH | John Deere 7830 | (24 led) |
5. | Brandon Simon | Loud & Loaded | 349.935 |
(2) | Farley, IA | John Deere | (13 led) |
6. | Patrick Gentry | River Rat | 346.115 |
(38) | Grandview, IN | John Deere 6030 | (0 led) |
7. | Rob Russell | Work Horse Pro | 345.695 |
(19) | Prescott, IA | Case International 225 | (0 led) |
8. | Rhett Parish | El Nino | 343.050 |
(7) | Marion, KY | Case International 400 | (0 led) |
9. | Brandon Simon | Loud & Heavy | 342.560 |
(8) | Farley, IA | John Deere 8300 | (0 led) |
10. | Robby Lemke | New Generation Plus | 342.060 |
(24) | Helenville, WI | John Deere 4010 | (0 led) |
11. | Travis Kuhns | Trailblazer | 338.825 |
(26) | Arthur, IL | Massey Ferguson 8480 | (0 led) |
12. | Tim Stone | Roll'n Stone | 331.215 |
(4) | Greensburg, IN | John Deere 4620 | (0 led) |
13. | Kevin Masterson | Tinker Toy | 330.635 |
(37) | Grandview, IN | John Deere 8220 | (0 led) |
14. | Tim Cain | Red Gambler | 328.635 |
(31) | New Palestine, IN | International 1066 | (0 led) |
15. | Cory Hoyt | Stress Case | 327.785 |
(28) | Shickshinny, PA | Case 970 | (0 led) |
16. | John Link | Revvelation Pro | 326.440 |
(10) | Hereford, TX | International 5688 | (0 led) |
17. | Danny Schmucker | Rampage | 325.320 |
(34) | Louisville, OH | John Deere 7920 | (0 led) |
18. | Peter Norton | Money on Black | 324.640 |
(33) | Franklin, IN | John Deere 7930 | (0 led) |
19. | Mike Linder | Linder Brothers | 323.350 |
(5) | Edison, OH | John Deere 4320 | (0 led) |
20. | Carlton Cope | Warpath | 323.050 |
(18) | Alliance, OH | Massey Ferguson 2805 | (0 led) |
21. | Jack Maize | Billet Binder | 321.820 |
(35) | Amity, MO | International 1066 | (0 led) |
22. | Russell Hildenbrand | Loose Cannon | 321.145 |
(14) | Connellsville, PA | John Deere 7920 | (0 led) |
23. | Justin Wagler | Real Deere | 319.235 |
(9) | Morgantown, IN | John Deere 6030 | (0 led) |
24. | Mike Conny | MAC Nasty | 311.255 |
(6) | Beloit, OH | John Deere 8410 | (0 led) |
25. | Josh Martin | Think Green | 310.905 |
(21) | Chambersburg, PA | John Deere 7820 | (0 led) |
26. | Grey Porter | Gang Green | 299.475 |
(16) | Mercer, MO | John Deere 7930 | (0 led) |
27. | Nick McCormick | Diesel 'N Dirt | 295.825 |
(1) | Stewardson, IL | International 1466 | (1 led) |
28. | Jason Miller | Cruisin' Mule II | 295.385 |
(11) | LaMotte, IA | International 1466 | (0 led) |
29. | Danny Dukes | Lite My Fire | 290.215 |
(17) | Wharton, OH | John Deere 4020 | (0 led) |
30. | Robert Horton | Li'l Less Patience | 278.095 |
(13) | Arygyle, NY | International | (0 led) |
31. | Chance McGrath | Last Chance II | 275.070 |
(3) | Lower Knoxford, NB | Case International 335 | (0 led) |
32. | John Young | Cash Explosion | 272.660 |
(20) | Bowling Green, OH | International 1466 | (0 led) |
33. | Steve Bousema | Special Edition | 269.120 |
(32) | Worthington, MN | John Deere 6030 | (0 led) |
34. | Mike Bousema | Limited Edition | 269.070 |
(29) | Worthington, MN | John Deere 4000 | (0 led) |
35. | Tim Ammons | Ultimate Harvester | 263.865 |
(12) | Hagerstown, MD | Case International MX245 | (0 led) |
36. | Henry E. Smith | Radical Red | 247.515 |
(36) | Blissfield, MI | International 3688 | (0 led) |
37. | Dennie A. Brown | Green with Envy | 237.880 |
(25) | Clay, KY | John Deere 8345R | (0 led) |
38. | Avery Nauman | Li'l Rascal | 230.820 |
(23) | Cardington, OH | Case International | (0 led) |
Repulls: | |||
River Rat (last);Think Green (+six |
National Tractor Pulling Championships | Session 03 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |