![]() |
Lions Super Pull of the South |
- |
Session 01: July 22, 2022, 7:00 pm |
- |
Grand National |
10,000-lb. Pro Stock Tractors |
1. | Rhett Parish | El Nino | 337.965 |
(13) | Marion, KY | Case International 400 | (2 led) |
2. | Kevin Schmucker | Git-Er-Dun Deere | 328.715 |
(8) | Louisville, OH | John Deere 7830 | (5 led) |
3. | Tim Stone | Roll'n Stone | 325.235 |
(11) | Greensburg, IN | John Deere 4620 | (0 led) |
4. | Danny Schmucker | Rampage | 318.305 |
(4) | Louisville, OH | John Deere 7920 | (4 led) |
5. | Rob Russell | Work Horse Pro | 313.755 |
(6) | Prescott, IA | Case International 225 | (0 led) |
6. | Tim Ammons | Ultimate Harvester | 308.945 |
(12) | Hagerstown, MD | Case International MX245 | (0 led) |
7. | Braden Shramek | Young Blood | 302.570 |
(9) | Williamsburg, MO | AGCO DT225 | (0 led) |
8. | Justin Wagler | Real Deere | 298.465 |
(5) | Morgantown, IN | John Deere 6030 | (0 led) |
9. | Christopher Couch | Cotton Pick'n Deere | 292.540 |
(1) | Jackson, TN | John Deere 7920 | (3 led) |
10. | Corey Bobb | Whiskey Wild | 290.980 |
(3) | Brownstown, IN | John Deere 8345R | (0 led) |
11. | Tim Cain | Red Gambler | 289.785 |
(7) | New Palestine, IN | International 1066 | (0 led) |
12. | Carlton Cope | MAC Nasty | 283.400 |
(2) | Alliance, OH | John Deere 8410 | (0 led) |
13. | Julia Ray | MAC Daddy | 003.265 |
(10) | Beloit, OH | John Deere 8410 | (0 led) |
14. | Ken Couch | High Cotton | 000.000/HB |
(14) | Jackson, TN | International 1206 | (0 led) |
Repulls: | |||
High Cotton (last);MAC Daddy (imm.) |
Lions Super Pull of the South | Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |