Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Marion, OH | South Bend, IN | Arcola, IN S1 | Arcola, IN S2 | London, OH S2 | Wilmington, OH | Hilliard, OH | Preble, IN | Hamilton, OH | Eaton, OH | Monroe, MI | Morley, MI | Canton, OH | Allegan, MI |
Win | MINI-TriplePlayUnchained | 402 | --- | 5 | 4 | 2 | 1 | 1 | . | 30 | 27 | 29 | 30 | 30 | 29 | 24 | 29 | 29 | 28 | 30 | 30 | 27 | 30 | |||
2. | MINI-(Storehalder,Dick) | 389 | –13 | 1 | 5 | 3 | 0 | 2 | . | 27 | 29 | 30 | 28 | 26 | 25 | 29 | 28 | 28 | 29 | 29 | 26 | 30 | 25 | |||
3. | MINI-WellOiledMachine | 375 | –27 | 0 | 1 | 2 | 5 | 0 | . | 26 | 25 | 27 | 27 | 29 | 28 | 27 | 24 | 27 | 24 | 26 | 29 | 29 | 27 | |||
4. | MINI-TriplePlayDoubleOrNothing | 372 | –30 | 0 | 1 | 2 | 3 | 3 | . | 25 | 26 | 28 | 29 | 27 | 26 | 26 | 27 | 25 | 27 | 28 | 27 | 25 | 26 | |||
5. | MINI-JostExpress | 352 | –50 | 5 | 1 | 0 | 1 | 2 | . | 29 | 30 | 23 | 15 | 0 | 30 | 30 | 30 | 30 | 26 | 25 | 28 | 28 | 28 | |||
6. | MINI-WickedSensation | 295 | –107 | 1 | 0 | 1 | 1 | 4 | . | 28 | 28 | 25 | 25 | 0 | 0 | 25 | 26 | 26 | 30 | 27 | 0 | 26 | 29 | |||
7. | MINI-Instigator | 184 | –218 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 24 | 25 | 15 | 23 | 25 | 0 | 25 | 23 | 0 | 0 | 0 | |||
8. | MINI-Ambush | 94 | –308 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 23 | 24 | 0 | 0 | 0 | |||
9. | MINI-RunninOnEmpty(Curtis) | 91 | –311 | 0 | 0 | 0 | 0 | 2 | . | 0 | 24 | 26 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | MINI-RedFox | 83 | –319 | 0 | 0 | 2 | 1 | 0 | . | 0 | 0 | 0 | 0 | 28 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.