Win | SF-ThumpinPumpkin | 438 | --- | 3 | 3 | 3 | 0 | 2 | . | 30 | 15 | 30 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 19 | 27 | 27 | 0 | 0 | 0 | 25 | |||
2. | SF-WolverineDeere | 359 | –79 | 1 | 2 | 1 | 1 | 1 | . | 26 | 15 | 28 | 26 | 0 | 28 | 29 | 29 | 24 | 0 | 0 | 0 | 25 | 30 | 0 | 25 | 15 | 29 | 30 | |||
3. | SF-HammerinHank | 352 | –86 | 1 | 2 | 1 | 2 | 0 | . | 28 | 15 | 27 | 30 | 30 | 26 | 0 | 0 | 23 | 0 | 0 | 0 | 29 | 29 | 0 | 30 | 29 | 27 | 29 | |||
4. | SF-OtherWoman | 278 | –160 | 0 | 0 | 2 | 0 | 0 | . | 24 | 0 | 26 | 27 | 0 | 25 | 28 | 28 | 22 | 0 | 0 | 0 | 22 | 26 | 0 | 0 | 0 | 26 | 24 | |||
5. | SF-CashBurner | 265 | –173 | 0 | 0 | 0 | 1 | 0 | . | 27 | 15 | 0 | 25 | 0 | 24 | 0 | 0 | 21 | 0 | 0 | 0 | 27 | 19 | 0 | 27 | 28 | 25 | 27 | |||
6. | SF-GreenEnergy | 181 | –257 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 24 | 0 | 26 | 26 | 0 | 28 | |||
7. | SF-BadOomen | 171 | –267 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 30 | 0 | |||
8. | SF-OleSkoolAllis | 157 | –281 | 0 | 0 | 0 | 1 | 3 | . | 0 | 0 | 23 | 0 | 0 | 0 | 26 | 26 | 0 | 27 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | SF-AmericanEngineuity | 137 | –301 | 0 | 0 | 0 | 3 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 28 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
10. | SF-PapasToy | 133 | –305 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 24 | 0 | 0 | 23 | 0 | |||
11. | SF-AbsolutelyRidiculous | 126 | –312 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 0 | 22 | 25 | 0 | 0 | 24 | 0 | |||
12. | SF-AgainstTheOdds | 114 | –324 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 30 | 28 | 0 | |||
13. | SF-AuctionExpress | 100 | –338 | 0 | 0 | 1 | 0 | 1 | . | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | SF-DealNDeere | 95 | –343 | 0 | 1 | 0 | 0 | 0 | . | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | SF-HarvestersNightmare | 87 | –351 | 0 | 0 | 0 | 1 | 0 | . | 0 | 15 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | |||
16. | SF-GamblinMan | 78 | –360 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | |||
17. | SF-OoohDeere | 75 | –363 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |||
18. | SF-Aces&8s | 70 | –368 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | SF-ThunderStruck(Woods) | 59 | –379 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | SF-StillSpendinDaddysMoney | 53 | –385 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | SF-GetErDone | 47 | –391 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | SF-PicknNGinnin | 43 | –395 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | SF-LastCall | 42 | –396 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | |||
24. | SF-BlurredVision | 30 | –408 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||
25. | SF-Natural | 29 | –409 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |||
26. | SF-WhatWasIThinking | 26 | –412 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
27. | SF-DeereProcessor | 20 | –418 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.