| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Wadena, MN | Anoka, MN S1 | Anoka, MN S2 | Menomonie, WI | Owatonna, MN |
| Win | SS-SleeplessNights | 146 | --- | 2 | 2 | 1 | 0 | 0 | . | 30 | 30 | 29 | 28 | 29 | ||||
| 2. | SS-MrYuk | 145 | –1 | 2 | 1 | 2 | 0 | 0 | . | 29 | 28 | 30 | 30 | 28 | ||||
| 3. | SS-DigginHard | 144 | –2 | 1 | 2 | 2 | 0 | 0 | . | 28 | 29 | 28 | 29 | 30 | ||||
| 4. | SS-(IH786)(Dahl) | 135 | –11 | 0 | 0 | 0 | 4 | 1 | . | 27 | 27 | 27 | 27 | 27 | ||||
| 5. | SS-AnotherBadHabit | 104 | –42 | 0 | 0 | 0 | 0 | 3 | . | 26 | 26 | 26 | 0 | 26 | ||||
| 6. | PS-BeaverHunterReloaded | 26 | –120 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | ||||
| 7. | SS-JustACase | 15 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.