| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Norwalk, WI |
| Win | SS-StrayHorseGoneWild | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 | ||||
| 2. | SS-(IH786)(Dahl) | 56 | –4 | 0 | 0 | 1 | 0 | 0 | . | 29 | 27 | ||||
| 3. | SS-SleeplessNights | 54 | –6 | 0 | 0 | 0 | 0 | 1 | . | 26 | 28 | ||||
| 4. | SS-DigginHard | 44 | –16 | 0 | 0 | 0 | 1 | 0 | . | 15 | 29 | ||||
| 5. | PS-BeaverHunterReloaded | 41 | –19 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | ||||
| 6. | PS-StrayHorse | 28 | –32 | 0 | 0 | 0 | 0 | 1 | . | 28 | 0 | ||||
| 7. | PS-504SmokinRocket | 27 | –33 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | ||||
| 8. | SS-JustPassinThrough | 25 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.