| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Anoka, MN S2 | Menomonie, WI | Worthington, MN |
| Win | PS-SpecialEdition | 112 | --- | 1 | 0 | 1 | 1 | 0 | . | 29 | 27 | 30 | 26 | ||||
| 2. | PS-(IH5288)(Clemens,Mike) | 112 | --- | 0 | 0 | 2 | 1 | 1 | . | 28 | 28 | 28 | 28 | ||||
| 3. | PS-OperationDetonation | 105 | –7 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 27 | 27 | ||||
| 4. | PS-LimitedEdition | 82 | –30 | 1 | 1 | 0 | 0 | 0 | . | 0 | 30 | 29 | 23 | ||||
| 5. | PS-BigOne | 82 | –30 | 0 | 1 | 0 | 0 | 0 | . | 27 | 25 | 0 | 30 | ||||
| 6. | PS-IntenseHeadache | 77 | –35 | 0 | 1 | 0 | 0 | 0 | . | 24 | 29 | 0 | 24 | ||||
| 7. | PS-Untamed | 55 | –57 | 0 | 1 | 0 | 0 | 0 | . | 30 | 0 | 0 | 25 | ||||
| 8. | PS-Instigator | 55 | –57 | 0 | 0 | 1 | 0 | 0 | . | 26 | 0 | 0 | 29 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.