Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Menomonie, WI | Ridgeland, WI |
Win | SS-RedThunder | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | |||
2. | SS-100Proof | 55 | –4 | 1 | 0 | 0 | 0 | 0 | . | 30 | 25 | |||
3. | SS-DigginHard | 55 | –4 | 0 | 1 | 0 | 0 | 1 | . | 26 | 29 | |||
4. | SS-JustACase | 55 | –4 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | |||
5. | SS-FlirtinWithDisaster | 51 | –8 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | |||
6. | SS-StillShakin | 28 | –31 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | |||
7. | SS-MrYuk | 27 | –32 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.