| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 |
| Win | FWD-LastCall | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 | ||||
| 2. | FWD-Doerunner | 54 | –6 | 0 | 1 | 0 | 0 | 0 | . | 29 | 25 | ||||
| 3. | FWD-OneMoreTime | 54 | –6 | 0 | 0 | 0 | 1 | 0 | . | 26 | 28 | ||||
| 4. | FWD-StealinThunder | 52 | –8 | 0 | 0 | 1 | 0 | 0 | . | 23 | 29 | ||||
| 5. | FWD-Benjammin | 52 | –8 | 0 | 0 | 0 | 0 | 1 | . | 25 | 27 | ||||
| 6. | FWD-BadHabit(Stallings,Al) | 51 | –9 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | ||||
| 7. | FWD-Legend | 50 | –10 | 0 | 0 | 0 | 1 | 0 | . | 28 | 22 | ||||
| 8. | FWD-SlowNEasy | 50 | –10 | 0 | 0 | 0 | 0 | 0 | . | 24 | 26 | ||||
| 9. | FWD-RumpShaker | 23 | –37 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.