| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S3 | Raleigh, NC S4 |
| Win | MOD-RunningBear | 120 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | ||||
| 2. | MOD-PlumbersNitemare | 114 | –6 | 0 | 2 | 0 | 0 | 2 | . | 29 | 29 | 28 | 28 | ||||
| 3. | MOD-SlySlick&Wicked | 100 | –20 | 0 | 0 | 2 | 1 | 0 | . | 28 | 28 | 29 | 15 | ||||
| 4. | MOD-Wildfire | 95 | –25 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | 26 | 15 | ||||
| 5. | MOD-FeelinFroggyExtreme | 56 | –64 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 29 | ||||
| 6. | MOD-WildHare | 42 | –78 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 27 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.