Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 |
Win | TWD-SweetThang | 59 | --- | 1 | 0 | 1 | 0 | 0 | . | 29 | 30 | |||
2. | TWD-GameChanger | 59 | --- | 0 | 2 | 0 | 0 | 0 | . | 30 | 29 | |||
3. | TWD-MischiefMaker | 54 | –5 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | |||
4. | TWD-SlowRide | 54 | –5 | 0 | 0 | 0 | 1 | 1 | . | 28 | 26 | |||
5. | TWD-BreatheEasy2 | 52 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | |||
6. | TWD-BadAttitude3 | 42 | –17 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.