Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Rockwell, IA S1 | Rockwell, IA S2 | Dubuque, IA | Waverly, IA |
Win | PSD4-SmokinBlackRam | 118 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 29 | 30 | 30 | |||
2. | PSD4-BananaMax | 113 | –5 | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 29 | 29 | |||
3. | PSD4-Boost | 75 | –43 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 15 | 0 | |||
4. | PSD4-Radioactive | 55 | –63 | 0 | 0 | 1 | 1 | 0 | . | 28 | 27 | 0 | 0 | |||
5. | PSD4-Mayhem | 28 | –90 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 28 | 0 | |||
6. | PSD4-OneBadMax | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.