Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hopkinsville, KY S1 | Hopkinsville, KY S2 |
Win | TWD-LuckyAgain | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | |||
2. | TWD-OnTheEdge | 44 | –1 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | |||
3. | TWD-NitroHolic | 43 | –2 | 0 | 0 | 1 | 0 | 0 | . | 15 | 28 | |||
4. | TWD-ThunderRoad | 42 | –3 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | |||
5. | TWD-AtItAgain | 41 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 | |||
6. | TWD-AmericanMade | 40 | –5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | |||
7. | TWD-ChildsPlay | 39 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | |||
8. | TWD-Trax | 38 | –7 | 0 | 0 | 0 | 0 | 0 | . | 15 | 23 | |||
9. | TWD-LuckyStryke | 37 | –8 | 0 | 0 | 0 | 0 | 0 | . | 15 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.