Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Benson, NC S2 | Benson, NC S3 | Tomah, WI S1 | Tomah, WI S3 | Brandenburg, KY S1 | Brandenburg, KY S2 | Bowling Green, OH S1 | Bowling Green, OH S4 |
Win | Excessive Force | 228 | --- | 4 | 1 | 1 | 1 | 0 | . | 29 | 30 | 30 | 23 | 28 | 30 | 28 | 30 | |||
2. | Bad Blood | 221 | –7 | 1 | 2 | 0 | 1 | 1 | . | 26 | 29 | 25 | 28 | 30 | 25 | 30 | 28 | |||
3. | Considered Armed & Dangerous | 214 | –14 | 2 | 1 | 1 | 0 | 1 | . | 30 | 26 | 29 | 30 | 21 | 28 | 26 | 24 | |||
4. | Gunpowder & Lead | 207 | –21 | 0 | 0 | 1 | 1 | 1 | . | 22 | 27 | 28 | 29 | 23 | 24 | 27 | 27 | |||
5. | Extremely Insane | 206 | –22 | 0 | 1 | 1 | 0 | 1 | . | 28 | 25 | 27 | 26 | 26 | 29 | 23 | 22 | |||
6. | The Commander | 206 | –22 | 0 | 0 | 2 | 2 | 0 | . | 27 | 28 | 21 | 24 | 24 | 27 | 29 | 26 | |||
7. | Field Sobriety | 194 | –34 | 0 | 0 | 0 | 0 | 1 | . | 21 | 22 | 23 | 27 | 25 | 26 | 25 | 25 | |||
8. | Triple Barrel | 191 | –37 | 0 | 2 | 0 | 0 | 0 | . | 24 | 23 | 24 | 25 | 29 | 15 | 22 | 29 | |||
9. | Insanity | 184 | –44 | 0 | 0 | 0 | 1 | 0 | . | 25 | 21 | 26 | 15 | 27 | 23 | 24 | 23 | |||
10. | Stormy | 164 | –64 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 22 | 15 | 22 | 22 | 21 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.