Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Arcola, IN S1 | Arcola, IN S2 | Charlotte, MI S1 | London, OH | Wilmington, OH | Hilliard, OH | Preble, IN | Hamilton, OH | Cassopolis, MI | Monroe, MI | Morley, MI | Canton, OH | Findlay, OH | Allegan, MI |
Win | Stress Relief | 396 | --- | 9 | 2 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 29 | 15 | 24 | |||
2. | Wicked Sensation | 366 | –30 | 0 | 1 | 5 | 2 | 2 | . | 25 | 25 | 29 | 27 | 26 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 15 | 26 | |||
3. | Triple Play Unchained | 365 | –31 | 1 | 4 | 2 | 2 | 0 | . | 29 | 29 | 20 | 28 | 25 | 25 | 30 | 29 | 29 | 29 | 27 | 23 | 15 | 27 | |||
4. | WAE Flip Side | 364 | –32 | 0 | 2 | 1 | 6 | 3 | . | 27 | 27 | 27 | 26 | 27 | 26 | 29 | 27 | 22 | 27 | 29 | 27 | 15 | 28 | |||
5. | Triple Play Double or Nothing | 337 | –59 | 2 | 1 | 3 | 1 | 2 | . | 26 | 28 | 28 | 29 | 28 | 24 | 26 | 23 | 27 | 23 | 0 | 30 | 15 | 30 | |||
6. | Evil Twin Too | 315 | –81 | 0 | 0 | 0 | 0 | 1 | . | 23 | 21 | 25 | 22 | 22 | 21 | 24 | 22 | 23 | 25 | 24 | 26 | 15 | 22 | |||
7. | Rollin' Dough | 299 | –97 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 24 | 21 | 21 | 20 | 21 | 21 | 21 | 24 | 23 | 24 | 15 | 21 | |||
8. | Whomp Ass Express | 273 | –123 | 0 | 1 | 1 | 0 | 3 | . | 28 | 26 | 26 | 24 | 24 | 29 | 20 | 19 | 26 | 26 | 25 | 0 | 0 | 0 | |||
9. | Well Oiled Machine | 241 | –155 | 0 | 1 | 0 | 2 | 0 | . | 24 | 24 | 22 | 25 | 29 | 27 | 27 | 25 | 0 | 0 | 0 | 0 | 15 | 23 | |||
10. | (Dick Storehalder) | 219 | –177 | 0 | 0 | 0 | 0 | 2 | . | 20 | 15 | 0 | 23 | 23 | 23 | 23 | 26 | 25 | 15 | 26 | 0 | 0 | 0 | |||
11. | Instigator | 215 | –181 | 0 | 0 | 0 | 0 | 0 | . | 22 | 23 | 23 | 15 | 0 | 22 | 22 | 24 | 24 | 0 | 0 | 25 | 15 | 0 | |||
12. | Ambush | 172 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 20 | 20 | 15 | 19 | 20 | 20 | 22 | 0 | 0 | 15 | 0 | |||
13. | Show No Mercy | 29 | –367 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
14. | Max'd Out | 25 | –371 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
15. | Fear This | 15 | –381 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.