2016 NTPA POINT STANDINGS (FINAL):

REGION II MODIFIED
(through Old Washington, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . FremOHMarion, OHArcola, IN S1Arcola, IN S2Charlotte, MI S2Wilmington, OHWshCOHSpfdOHMt. Vernon, OHOwensville, OHCassopolis, MISandusky, OHZanesville, OHLima, OHWauseon, OHRoanoke, INOld Washington, OH
Win MOD-LuckyStryke 489 --- 9 5 2 0 0 . 1530293029303030293030293028303030
2. MOD-PlumbersNitemare 458 –31 1 1 5 6 2 . 1528302926292828282627272727272828
3. MOD-Corn&SoybeanSpecial 450 –39 2 4 2 2 2 . 1529232530232929302929262923282627
4. MOD-FeelinFroggyExtreme 371 –118 0 0 0 1 2 . 15026272726252625272523252525240
5. MOD-Raptor 368 –121 2 3 3 0 0 . 1525242328242600028302830292929
6. MOD-TripleTrouble 339 –150 0 1 1 2 4 . 152727262528027272826280292600
7. MOD-BionicBuzzard 239 –250 0 0 2 1 2 . 02628280272700250250260270
8. MOD-Wildfire 224 –265 0 0 0 0 1 . 02400025240260024262402526
9. MOD-Rambunctious2 49 –440 0 0 0 0 0 . 0025240000000000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.