2016 NTPA POINT STANDINGS (FINAL):

REGION II SUPER STOCK DIESEL FOUR WHEEL DRIVE
(through Old Washington, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Greentown, INLaPorte, INCharlotte, MI S1London, OHWshCOHSpfdOHUrbana, OHBowling Green, OH S2Bowling Green, OH S5FindOHOld Washington, OH
Win SSD4-RockHardRam 304 --- 1 3 3 1 0 . 2828292725302925262928
2. SSD4-NutJob 293 –11 3 1 1 2 0 . 3027302928232723213025
3. SSD4-PullingForTheCure(Bowling) 285 –19 2 1 0 0 2 . 2629253030242422232626
4. SSD4-OffConstantly 233 –71 2 0 1 2 0 . 23302802728301824250
5. SSD4-GrinNBairIt 232 –72 0 0 1 2 1 . 27262402326252928240
6. SSD4-CreamOfTheCrop 231 –73 0 0 2 0 2 . 24002524292621272827
7. SSD4-Trump 150 –154 0 1 1 2 0 . 29027022001629270
8. SSD4-AgainstTheGrain 146 –158 0 0 0 0 3 . 00026262623261900
9. SSD4-LethalWeapon 137 –167 1 1 1 0 0 . 0000292528302500
10. SSD4-ScheidDiesel(Crowder) 111 –193 1 1 0 0 0 . 250000002730029
11. SSD4-BigBadDodge 108 –196 1 0 1 0 1 . 000280002822030
12. SSD4-Gunsmoke 90 –214 0 0 0 0 1 . 002624000202000
13. SSD4-CumminsKiller 40 –264 0 0 0 0 0 . 0000000241600
14. SSD4-NutJob2 36 –268 0 0 0 0 0 . 0000000191700
15. SSD4-ScheidDiesel(Ingram) 35 –269 0 0 0 0 0 . 0000000171800
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.