Win | Vintage Kathy's Komplaint | 700 | --- | 4 | 7 | 0 | 4 | 1 | . | 0 | 30 | 29 | 30 | 28 | 30 | 28 | 28 | 27 | 30 | 30 | 30 | 29 | 27 | 30 | 28 | 30 | 15 | 27 | 26 | 30 | 0 | 0 | 29 | 25 | 30 | 28 | 26 | |||
2. | Twin T | 600 | –100 | 1 | 1 | 0 | 4 | 3 | . | 15 | 27 | 28 | 24 | 0 | 26 | 30 | 29 | 26 | 27 | 27 | 25 | 27 | 30 | 29 | 25 | 28 | 0 | 26 | 24 | 24 | 27 | 26 | 0 | 26 | 0 | 0 | 24 | |||
3. | Xtremely Buy Polar | 433 | –267 | 2 | 4 | 2 | 2 | 1 | . | 0 | 15 | 0 | 22 | 0 | 28 | 0 | 0 | 0 | 26 | 28 | 0 | 28 | 0 | 25 | 30 | 0 | 0 | 30 | 28 | 0 | 29 | 29 | 30 | 28 | 27 | 0 | 30 | |||
4. | 2 Timin' | 425 | –275 | 2 | 2 | 2 | 2 | 5 | . | 0 | 29 | 30 | 26 | 0 | 0 | 29 | 30 | 30 | 28 | 24 | 29 | 0 | 0 | 28 | 29 | 0 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | |||
5. | At It Again | 386 | –314 | 4 | 1 | 3 | 1 | 0 | . | 15 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 29 | 25 | 0 | 30 | 0 | 27 | 27 | 0 | 0 | 0 | 30 | 0 | 30 | 27 | 0 | 30 | 29 | 0 | 29 | |||
6. | Alcohol Addiction Retapped | 335 | –365 | 0 | 0 | 1 | 2 | 1 | . | 0 | 19 | 27 | 0 | 27 | 25 | 27 | 27 | 24 | 0 | 0 | 27 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 23 | 27 | 28 | 0 | 0 | |||
7. | Thunder Wagon II | 310 | –390 | 1 | 1 | 2 | 1 | 0 | . | 15 | 21 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 29 | 0 | 28 | 30 | 0 | 29 | 0 | 0 | 28 | |||
8. | Madd Maxx | 299 | –401 | 0 | 0 | 0 | 0 | 1 | . | 15 | 25 | 0 | 23 | 0 | 27 | 0 | 0 | 0 | 21 | 23 | 0 | 24 | 0 | 23 | 0 | 29 | 15 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
9. | Yellow Thunder | 236 | –464 | 0 | 1 | 1 | 0 | 3 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 23 | 29 | 0 | 28 | 27 | 0 | 0 | 29 | 0 | |||
10. | Apple Pie Express | 202 | –498 | 0 | 0 | 0 | 1 | 1 | . | 0 | 23 | 0 | 0 | 29 | 24 | 0 | 0 | 25 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||
11. | Bionic Bull | 163 | –537 | 0 | 1 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | |||
12. | Whipper Snapper II | 163 | –537 | 0 | 0 | 1 | 0 | 0 | . | 0 | 24 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |||
13. | Final Drive | 139 | –561 | 0 | 0 | 1 | 1 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |||
14. | Black Widow | 130 | –570 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 24 | 23 | 0 | 0 | 0 | |||
15. | Blue Knight | 99 | –601 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 21 | |||
16. | Knight Delivery | 96 | –604 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 22 | |||
17. | Two Wild | 93 | –607 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | High Yield | 70 | –630 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 25 | 0 | |||
19. | Baby Blue Knight | 63 | –637 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
20. | Run for Cover | 28 | –672 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Nitro-Holic | 26 | –674 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
22. | 3 Boys' Toy | 26 | –674 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
23. | Ford (Jeff Shafer) | 23 | –677 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
24. | Young Blood | 21 | –679 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.