Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Anoka, MN S1 | Anoka, MN S2 |
Win | Red Line Fever | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | Mr. Yuk | 57 | –3 | 0 | 1 | 1 | 0 | 0 | . | 29 | 28 | |||
3. | Another Bad Habit | 54 | –6 | 0 | 0 | 1 | 0 | 1 | . | 28 | 26 | |||
4. | Stray Horse Gone Wild | 29 | –31 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | |||
5. | Sleepless Nights | 27 | –33 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.