| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Norwalk, WI S1 | Norwalk, WI S2 | MrshWI |
| Win | SS-StrayHorseGoneWild | 117 | --- | 2 | 1 | 1 | 0 | 0 | . | 28 | 29 | 30 | 30 | ||||
| 2. | SS-RedLineFever | 113 | –4 | 1 | 1 | 0 | 1 | 0 | . | 30 | 26 | 28 | 29 | ||||
| 3. | SS-DigginHard | 112 | –5 | 0 | 2 | 0 | 1 | 1 | . | 29 | 28 | 29 | 26 | ||||
| 4. | SS-(IH786)(Dahl) | 105 | –12 | 0 | 0 | 0 | 1 | 2 | . | 26 | 25 | 27 | 27 | ||||
| 5. | PS-BeaverHunterReloaded | 100 | –17 | 0 | 0 | 0 | 0 | 0 | . | 25 | 24 | 26 | 25 | ||||
| 6. | SS-SplitDecision | 54 | –63 | 0 | 0 | 0 | 1 | 1 | . | 27 | 27 | 0 | 0 | ||||
| 7. | SS-SleeplessNights | 51 | –66 | 0 | 0 | 1 | 0 | 0 | . | 0 | 23 | 0 | 28 | ||||
| 8. | SS-JustAnotherOne | 30 | –87 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 0 | 0 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.