Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | Marshfield, WI |
Win | A Workin' Girl | 58 | --- | 0 | 1 | 0 | 0 | 1 | . | 28 | 30 | |||
2. | Stray Horse | 55 | –3 | 0 | 0 | 1 | 0 | 0 | . | 26 | 29 | |||
3. | Beaver Hunter Reloaded | 55 | –3 | 0 | 0 | 0 | 1 | 0 | . | 29 | 26 | |||
4. | Entertainer II | 54 | –4 | 0 | 1 | 0 | 0 | 0 | . | 30 | 24 | |||
5. | Weekend Mistress | 54 | –4 | 0 | 0 | 0 | 0 | 0 | . | 27 | 27 | |||
6. | IH 1456 (Birkholz) | 28 | –30 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | |||
7. | Lofty Acres Dairy | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | |||
8. | Teacher's Pet | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | |||
9. | Entertainer | 23 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.