| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Ellsworth, WI | MrshWI |
| Win | PS-WorkinGirl | 58 | --- | 0 | 1 | 0 | 0 | 1 | . | 28 | 30 | ||||
| 2. | PS-StrayHorse | 55 | –3 | 0 | 0 | 1 | 0 | 0 | . | 26 | 29 | ||||
| 3. | PS-BeaverHunterReloaded | 55 | –3 | 0 | 0 | 0 | 1 | 0 | . | 29 | 26 | ||||
| 4. | PS-Entertainer2 | 54 | –4 | 0 | 1 | 0 | 0 | 0 | . | 30 | 24 | ||||
| 5. | PS-WeekendMistress | 54 | –4 | 0 | 0 | 0 | 0 | 0 | . | 27 | 27 | ||||
| 6. | PS-(IH1456)(Birkholz) | 28 | –30 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | ||||
| 7. | PS-LoftyAcresDairy | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | ||||
| 8. | PS-TeachersPet | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | ||||
| 9. | PS-Entertainer1 | 23 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.