| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 |
| Win | SSD4-LethalWeapon | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | ||||
| 2. | SSD4-NutJob | 57 | –2 | 0 | 1 | 1 | 0 | 0 | . | 29 | 28 | ||||
| 3. | SSD4-BigBadDodge | 56 | –3 | 1 | 0 | 0 | 0 | 1 | . | 26 | 30 | ||||
| 4. | SSD4-RockHardRam | 55 | –4 | 0 | 0 | 1 | 1 | 0 | . | 28 | 27 | ||||
| 5. | SSD4-CumminsKiller | 52 | –7 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | ||||
| 6. | SSD4-PullingForTheCure(Bowling) | 51 | –8 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.