| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Pinetops, NC S1 | Pinetops, NC S2 | Raleigh, NC S2 | Raleigh, NC S4 |
| Win | SS-PureCountry | 120 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | ||||
| 2. | SS-AnotherOutlaw | 111 | –9 | 0 | 0 | 0 | 2 | 0 | . | 27 | 28 | 28 | 28 | ||||
| 3. | PS-FarmersPride | 97 | –23 | 0 | 0 | 1 | 0 | 1 | . | 28 | 27 | 27 | 15 | ||||
| 4. | PS-FarmallFever | 58 | –62 | 0 | 1 | 1 | 0 | 0 | . | 29 | 29 | 0 | 0 | ||||
| 5. | SS-ForcedDecision | 58 | –62 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 29 | 29 | ||||
| 6. | SS-DrunkinPunkin | 53 | –67 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 27 | ||||
| 7. | SS-FinalDecision | 40 | –80 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.