Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | New Hampton, IA S1 | New Hampton, IA S2 |
Win | Wild Fire | 58 | --- | 1 | 0 | 1 | 0 | 0 | . | 30 | 28 | |||
2. | Overkill | 56 | –2 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | |||
3. | Shakin' Shamrock | 56 | –2 | 0 | 1 | 0 | 0 | 1 | . | 27 | 29 | |||
4. | Share Cropper | 55 | –3 | 1 | 0 | 0 | 0 | 0 | . | 25 | 30 | |||
5. | CornFused | 54 | –4 | 0 | 0 | 1 | 0 | 1 | . | 28 | 26 | |||
6. | (Brian Guza) | 51 | –7 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | |||
7. | Backdraft | 24 | –34 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.