Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hopkinsville, KY S1 | Hopkinsville, KY S2 |
Win | Thunder Struck | 59 | --- | 1 | 0 | 0 | 0 | 1 | . | 30 | 29 | |||
2. | Bad Habit Is Back | 59 | --- | 0 | 0 | 2 | 0 | 0 | . | 29 | 30 | |||
3. | Bad Bodacious | 55 | –4 | 0 | 0 | 0 | 1 | 0 | . | 28 | 27 | |||
4. | Green Fever | 54 | –5 | 0 | 0 | 0 | 0 | 0 | . | 26 | 28 | |||
5. | Dixie Deere | 52 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | |||
6. | Wicked Whitetail | 50 | –9 | 0 | 0 | 0 | 0 | 0 | . | 24 | 26 | |||
7. | Dirt Track Deere | 48 | –11 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | |||
8. | Bare Bones Binder | 47 | –12 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | |||
9. | High Strung | 44 | –15 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.