Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 | Ionia, MI S1 | Ionia, MI S2 | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Sandusky, OH | Bowling Green, OH S1 | Bowling Green, OH S2 |
Win | Simon Sez | 250 | --- | 4 | 3 | 1 | 0 | 0 | . | 15 | 30 | 30 | 29 | 29 | 30 | 29 | 28 | 30 | |||
2. | Simon Sez Show No Mercy | 239 | –11 | 3 | 1 | 0 | 1 | 3 | . | 15 | 29 | 26 | 30 | 30 | 26 | 27 | 30 | 26 | |||
3. | Super Bee | 233 | –17 | 1 | 2 | 1 | 1 | 1 | . | 15 | 25 | 28 | 24 | 26 | 29 | 30 | 27 | 29 | |||
4. | Money Pit Screwed Up | 233 | –17 | 0 | 1 | 4 | 0 | 2 | . | 15 | 28 | 29 | 26 | 28 | 28 | 25 | 26 | 28 | |||
5. | The Joker | 217 | –33 | 0 | 0 | 2 | 1 | 0 | . | 15 | 22 | 24 | 28 | 27 | 25 | 28 | 25 | 23 | |||
6. | Twist and Shout | 206 | –44 | 0 | 0 | 0 | 3 | 1 | . | 15 | 23 | 27 | 27 | 23 | 27 | 26 | 23 | 15 | |||
7. | Feissty Farmer | 203 | –47 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 23 | 23 | 25 | 24 | 24 | 24 | 24 | |||
8. | S'no Farmer | 161 | –89 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 | 25 | 25 | 24 | 23 | 23 | 0 | 0 | |||
9. | Outcast | 140 | –110 | 0 | 1 | 0 | 1 | 0 | . | 15 | 27 | 22 | 22 | 0 | 0 | 0 | 29 | 25 | |||
10. | Non-Cents All Screwed Up | 27 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
11. | Giddy Up | 24 | –226 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.