Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Hutchinson, MN S1 | Hutchinson, MN S2 | Tomah, WI S3 | Tomah, WI S6 | Rockwell, IA S1 | Rockwell, IA S2 | Morley, MI | Bowling Green, OH S1 | Bowling Green, OH S4 |
Win | Full Tilt | 239 | --- | 3 | 1 | 1 | 0 | 1 | . | 26 | 15 | 25 | 28 | 25 | 30 | 30 | 30 | 30 | |||
2. | Mother Trucker | 238 | –1 | 1 | 1 | 3 | 2 | 0 | . | 27 | 15 | 29 | 30 | 28 | 28 | 24 | 29 | 28 | |||
3. | Nikki's Nightmare | 237 | –2 | 0 | 4 | 1 | 1 | 0 | . | 29 | 15 | 24 | 29 | 27 | 29 | 28 | 27 | 29 | |||
4. | Just Passin' Thru in Class | 234 | –5 | 2 | 1 | 0 | 1 | 2 | . | 24 | 15 | 30 | 26 | 30 | 25 | 29 | 28 | 27 | |||
5. | Holy Smokes | 230 | –9 | 1 | 1 | 0 | 4 | 0 | . | 30 | 15 | 27 | 27 | 29 | 27 | 27 | 24 | 24 | |||
6. | Stacks | 225 | –14 | 0 | 0 | 2 | 0 | 3 | . | 28 | 15 | 28 | 25 | 26 | 26 | 26 | 26 | 25 | |||
7. | Playin' with Fire | 166 | –73 | 0 | 0 | 0 | 0 | 0 | . | 25 | 15 | 26 | 24 | 0 | 0 | 25 | 25 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.