| Win | Triple Bypass | 441 | --- | 6 | 3 | 2 | 1 | 1 | . | 30 | 30 | 27 | 15 | 30 | 30 | 25 | 27 | 29 | 29 | 24 | 30 | 28 | 30 | 28 | 29 | ||||
| 2. | Red Horse | 441 | --- | 5 | 3 | 1 | 4 | 1 | . | 27 | 26 | 25 | 15 | 28 | 28 | 30 | 28 | 30 | 27 | 30 | 29 | 29 | 29 | 30 | 30 | ||||
| 3. | Bone Twister | 426 | –15 | 3 | 6 | 0 | 2 | 2 | . | 29 | 29 | 30 | 15 | 29 | 29 | 29 | 30 | 27 | 30 | 29 | 26 | 27 | 26 | 26 | 15 | ||||
| 4. | Lock-N-Load | 400 | –41 | 1 | 1 | 1 | 2 | 2 | . | 24 | 28 | 26 | 15 | 22 | 22 | 22 | 25 | 25 | 24 | 27 | 27 | 30 | 27 | 29 | 27 | ||||
| 5. | Super Rooster | 395 | –46 | 0 | 0 | 2 | 1 | 1 | . | 25 | 25 | 23 | 15 | 27 | 26 | 27 | 24 | 26 | 28 | 28 | 22 | 22 | 28 | 25 | 24 | ||||
| 6. | Smoke-n-Mirrors | 370 | –71 | 0 | 1 | 0 | 0 | 2 | . | 26 | 24 | 29 | 15 | 24 | 25 | 24 | 22 | 24 | 25 | 26 | 24 | 21 | 25 | 21 | 15 | ||||
| 7. | Just Another One | 339 | –102 | 0 | 0 | 1 | 1 | 1 | . | 28 | 27 | 0 | 0 | 26 | 27 | 23 | 26 | 23 | 25 | 25 | 23 | 23 | 15 | 23 | 25 | ||||
| 8. | Diggin' Fever | 277 | –164 | 0 | 0 | 3 | 2 | 0 | . | 0 | 0 | 24 | 15 | 23 | 24 | 28 | 29 | 0 | 0 | 0 | 28 | 26 | 25 | 27 | 28 | ||||
| 9. | Red Line Fever | 251 | –190 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 15 | 25 | 21 | 26 | 23 | 0 | 0 | 0 | 25 | 25 | 24 | 24 | 15 | ||||
| 10. | Smokin' Hot Deere | 162 | –279 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 15 | 21 | 23 | 21 | 21 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | ||||
| 11. | Liv'n a Dream | 89 | –352 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 20 | 15 | 0 | 0 | ||||
| 12. | High Tech Red Neck | 48 | –393 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.